HP LASERJET P1102
Print speed black (normal, A4) | Up to 18 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/ |
First page out black (A4, ready) | As fast as 8.5 sec |
Print quality black (best) | Up to 600 x 600 x 2 dpi (1200 dpi effective output) |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 5000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Recommended monthly page volume | 250 to 1500 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 2 MB |
Memory, maximum | 2 MB |
Processor speed | 266 MHz |
Hard disk | None |
Print languages | Host-based printing |
Paper handling | |
---|---|
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet face-down bin |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A4; A5; A6; B5; postcards; envelopes (C5, DL, B5) |
Media sizes, custom | 150-sheet input tray: 147 x 211 to 216 x 356 mm |
Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, transparencies, postcards |
Finished output handling | Sheetfed |
Connectivity | |
---|---|
Connectivity, standard | Hi-Speed USB 2.0 port |
Connectivity, optional | Compatible HP Jetdirect print servers: HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
Dimensions and Weight | |
---|---|
Media weight, supported | 60 to 163 g/m² |
Dimensions (W x D x H) | 349 x 238 x 196 mm |
Maximum dimensions (W x D x H) | 349 x 410 x 228 mm |
Weight | 5.2 kg |
Power and operating requirements | |
---|---|
Minimum system requirements | Microsoft® Windows® 7 (32-bit/64-bit): 1 GB RAM; Windows Vista® (32-bit/64-bit), Windows® XP, Windows® Server 2008 (32-bit/64-bit), Windows® Server 2003: 512 MB RAM; all systems: 350 MB free hard disk space, CD-ROM drive, USB port |
Compatible operating systems | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows® XP (32-bit/64-bit), Windows® Server 2008 (32-bit/64-bit), Windows® Server 2003 (32-bit/64-bit), Mac OS X v 10.4, v 10.5, v 10.6, Linux (see http://www.hplip.net for current) |
Mac compatible | Yes |
Power | Input voltage 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 amp; 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6.0 amp |
Power consumption | 360 watts (printing), 1.4 watts (ready), 0.9 watts (auto-off), 0.6 watts (manual-off) |
Power consumption footnote | Values subject to change. See http://www.hp.com/go/ljp1100_ |
Recommended operating temperature range | 17.5 to 25º C |
Operating humidity range | 30 to 70% RH |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
Warranty | One-year, return to HP authorised service center; telephone and web support (varies according to region). |
Cable included | Yes, 1 USB cable. |
What's in the box | HP LaserJet Pro P1102 Printer, introductory HP LaserJet Black print cartridge, power cord, CD(s) with printer software and documentation, Getting Started Guide, support flyer, Smart Install Flyer, USB cable. |
I had an incredible experience with Australian Concept Infertility Medical Center for my ICSI treatment in Lahore. The team was highly professional, compassionate, and thoroughly explained every step of the process. Their expertise and personalized care made me feel at ease throughout my journey. Thanks to ACIMC, I’m filled with hope for the future. I highly recommend them to anyone seeking infertility treatment in Lahore
ReplyDelete