Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor | Dell Inspiron 14 | HP Compaq 6730b | Sony VAIO SR Series | Dell Inspiron 15 | Apple Macbook | HP ProBook 5310m | Dell Inspiron 17 | Toshiba Satellite L500 | Lenovo IdeaPad U350 | Gateway NV5807u |
Reviewer Comments | | | | | | | | | | |
Major suppliers at discount pricesDiscount computer memory store. Find Laptop Options and DetailsReviews, Deals, Coupons & Pricing! Learn step by step how to repairLaptops by American Trained Expert Automatically disable your wirelesscard when you connect by wire (LAN) | ||||||||||
Overall Rating | ||||||||||
Ratings | ||||||||||
Features | ||||||||||
Expert Reviews | ||||||||||
User Reviews | ||||||||||
View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
View Screenshots | ||||||||||
Features | ||||||||||
Processor | Intel Core 2 Duo T6600 | Intel Core 2 Duo P8600 | Intel Core 2 Duo T6600 | Intel Core 2 Duo T4300 | Intel Core 2 Duo 2.26 GHz | Intel Core 2 Duo | Intel Core 2 Duo T6600 | Intel Pentium T4300 | Intel Core 2 Duo SU7300 | Intel Core 2 Duo T6500 |
Memory | 4 GB | 2 GB | 4 GB | 4 GB | 3 GB | 2 GB | 4 GB | 3 GB | 4 GB | 4 GB |
Hard Drive | 320 GB | 320 GB | 250 GB | 320 GB | 250 GB | 320 GB | 500 GB | 250 GB | 320 GB | 320 GB |
Screen Resolution | 1366 x 768 | 1280 x 800 | 1280 x 800 | 1366 x 768 | 1280 x 800 | 1366 x 768 | 1920 x 1200 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
Video Card | Intel GMA 4500MHD | Intel GMA 4500MDH | Intel GMA 4500MHD | Intel GMA X4500HD | GeForce 9400M | Intel GMA 4500MHD | Intel GMA X4500HD | Intel GMA 4500M | Intel GMA 4500M | Intel GMA 4500MHD |
Video Memory | 3 GB | 3 GB | 512 MB | 256 MB | 256 MB | 256 MB | 256 MB | 128 MB | 256 MB | 1759 MB |
Battery Life | 6.5 hour(s) | 6 hour(s) | 6.5 hour(s) | 3 hour(s) | 7 hour(s) | 5 hour(s) | 4.5 hour(s) | 5 hour(s) | 5 hour(s) | 5 hour(s) |
Optical Drive | CD/DVD Burner | DVD+/-RW | DVD+/-RW | DVD+/-RW | DVD+/-RW | DVD+/-RW | DVD+/-RW | DVD+/-R | None | DVD+/-RW |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Wi-fi | ||||||||||
Built-in WebCam | 1.3 MP | VGA | Integrated | 1.3 MP | iSight | 2.0 MP | 1.3 MP | 1.3 MP | Integrated | |
Memory Card Reader | 7-in-1 card reader | SD/CPRM | 7-in-1 card reader | SD Memory Card | 7-in-1 card reader | SD Memory Card | 4-in-1 card reader | 5-in-1 card reader | ||
Audio | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Depth | 9.7 in | 10.5 in | 10.3 in | 10.1 in | 9.1 in | 8.7 in | 11.3 in | 10.1 in | 9.0 in | 9.8 in |
Energy Star | 5.0 | 5.0 | 5.0 | 4.9 | 4.5 | 2.5 | ||||
Height | 1.2 in | 1.3 in | 1.5 in | 1.5 in | 1.1 in | 0.9 in | 1.6 in | 1.5 in | 1.0 in | 1.5 in |
Operating System | Windows 7 Premium 64bit | Windows 7 Pro | Windows 7 Premium 64bit | Windows 7 Premium 64bit | Mac OS Tiger | Windows 7 Pro | Windows 7 Premium 64bit | Windows 7 Home Premium | Windows 7 Home Premium | |
Screen Size | 14.0 in | 15.4 in | 13.3 in | 15.6 in | 13.3 in | 13.3 in | 17.3 in | 15.6 in | 13.3 in | 15.6 in |
Weight | 5.1 lbs | 5.9 lbs | 4.4 lbs | 5.8 lbs | 4.7 lbs | 3.7 lbs | 8.7 lbs | 6.0 lbs | 3.5 lbs | 6.0 lbs |
Widescreen | ||||||||||
Width | 10.1 in | 14.0 in | 15.1 in | 14.1 in | 13.0 in | 12.9 in | 15.5 in | 15.1 in | 12.9 in | 14.6 in |
Reviewer Comments | | | | | | | | | |
Sunday, March 13, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment