DELL D600 | Rs.14700/- | ||||||
PROCESSOR: | INTEL CENTRINO 1.6GHZ | ||||||
CHIPSET: | MOBILE INTEL® 865PM EXPRESS CHIPSET | ||||||
MEMORY: | 512MB DDR SYSTEM MEMORY | ||||||
HARD DRIVE: | 40GB HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-ROM | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | LAN | MODEM | WIFI | BLUETOOH | PORTS | OPERATING SYSTEM | BATTERY TYPE |
YES | YES | NO | NO | YES | DOS | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 30.8mm/1.2” (h) x 315mm/12.4” (w) x 256.5mm/10.1” (d) | ||||||
DELL D610 | Rs.16200/- | ||||||
PROCESSOR: | INTEL CENTRINO 1.6GHZ | ||||||
CHIPSET: | MOBILE INTEL® 915PM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB DDR SYSTEM MEMORY | ||||||
HARD DRIVE: | 40GB HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-ROM | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | LAN | MODEM | WIFI | BLUETOOH | PORTS | OPERATING SYSTEM | BATTERY TYPE |
YES | YES | YES | NO | YES | DOS | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 30.8mm/1.2” (h) x 315mm/12.4” (w) x 256.5mm/10.1” (d) | ||||||
DELL D610 | Rs.17800/- | ||||||
PROCESSOR: | INTEL CENTRINO 1.8GHZ | ||||||
CHIPSET: | MOBILE INTEL® 915PM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB DDR SYSTEM MEMORY | ||||||
HARD DRIVE: | 40GB HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | COMBO | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | LAN | MODEM | WIFI | BLUETOOH | PORTS | OPERATING SYSTEM | BATTERY TYPE |
YES | YES | YES | NO | YES | DOS | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 30.8mm/1.2” (h) x 315mm/12.4” (w) x 256.5mm/10.1” (d) | ||||||
DELL LATITUDE D800 (LIMITED STOCK) | Rs.15500/- | ||||||
PROCESSOR: | INTEL CENTRINO 1.6GHZ | ||||||
CHIPSET: | MOBILE INTEL® 915PM EXPRESS CHIPSET | ||||||
MEMORY: | 512MB DDR SYSTEM MEMORY | ||||||
HARD DRIVE: | 40GB HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-ROM | ||||||
DISPLAY: | 15.4" TFT DISLPAY | ||||||
SYSTEM FEATURE: | LAN | MODEM | WIFI | BLUETOOH | PORTS | OPERATING SYSTEM | BATTERY TYPE |
YES | YES | YES | NO | YES | DOS | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 30.8mm/1.2” (h) x 315mm/12.4” (w) x 256.5mm/10.1” (d) | ||||||
DELL LATITUDE D620 | Rs.25000/- | ||||||
PROCESSOR: | INTEL CORE 2 DUO 1.8GHZ | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB DDR2 SYSTEM MEMORY | ||||||
HARD DRIVE: | 60GB SATA HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-RW SUPER MULTI WITH DOUBLE LAYER | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | BLUETOOTH | PORTS | DOS | BATTERY TYPE |
YES | YES | YES | NO | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm | ||||||
HP 6910P | Rs.27000/- | ||||||
PROCESSOR: | INTEL CORE 2 DUO 1.8GHZ (T7100) | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 2048MB SUPPORT UPTO 4GB DDR2 | ||||||
HARD DRIVE: | 80GB SATA HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-RW SUPER MULTI WITH DOUBLE LAYER | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | BLUETOOTH | PORTS | DOS | BATTERY TYPE |
YES | YES | YES | OPTIONAL | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm | ||||||
HP 6910P | Rs.28500/- | ||||||
PROCESSOR: | INTEL CORE 2 DUO 2.2GHZ (T7500) 4MB CACHE | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 2048MB SUPPORT UPTO 4GB DDR2 | ||||||
HARD DRIVE: | 80GB SATA HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | COMBO | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | BLUETOOTH | PORTS | DOS | BATTERY TYPE |
YES | YES | YES | OPTIONAL | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm | ||||||
HP 6910P | Rs.29500/- | ||||||
PROCESSOR: | INTEL CORE 2 DUO 2.0GHZ (T7300) 4MB CACHE | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB SUPPORT UPTO 4GB DDR2 | ||||||
HARD DRIVE: | 160GB SATA HARD DRIVE 5400rpm | ||||||
OPTICAL DRIVE: | DVD-RW SUPER MULTI WITH DOUBLE LAYER | ||||||
GRAPHIC CARD: | ATI RADEON X2300 128MB | ||||||
DISPLAY: | 14.1" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | BLUETOOTH | PORTS | DOS | BATTERY TYPE |
YES | YES | YES | OPTIONAL | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm | ||||||
HP / COMPAQ NW8440 | |||||||
PROCESSOR: | INTEL CORE 2 DUO 2.0GHZ 4MB CACHE | ||||||
CHIPSET: | MOBILE INTEL® 945GM EXPRESS CHIPSET | ||||||
MEMORY: | 1024MB SUPPORT UPTO 4GB DDR2 | ||||||
HARD DRIVE: | 80GB SATA HARD DRIVE | ||||||
OPTICAL DRIVE: | DVD-RW SUPER MULTI WITH DOUBLE LAYER | ||||||
GRAPHIC CARD: | ATI MOBILITY FIREGL V5200 | ||||||
DISPLAY: | 15.4" TFT DISLPAY | ||||||
SYSTEM FEATURE: | WIFI | MODEM | LAN | FINGER PRINT | PORTS | DOS | BATTERY TYPE |
YES | YES | YES | YES | YES | YES | 6 CELL LITHIUM-LON | |
WEIGHT & DIMN : | 2.92 (at front) x 33 x 23.9 cm |
Tuesday, February 8, 2011
Used Notebooks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment